Access key school information, statutory disclosures, academic results, staff details, and infrastructure information in one place.
| S. No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Radiance School, Dimakuchi |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 230163 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 35250 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
Radiance School, Dimakuchi No.1 Uttar Dimakuchi, Dist: Udalguri (BTR) PO: Dimakuchi, PIN: 784526 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mr. Papu Mani Saharia |
| 6 | SCHOOL EMAIL ID | radianceschool463@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 6900417921 |
| S. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
| S. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | View |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 01 | 2024 | 81 | 59 | 72.8% | - |
| 02 | 2025 | 93 | 86 | 92.4% | - |
| 03 | 2026 | 141 | 127 | 90% | - |
| S. No. | Information | Number/Strength | Name and Qualifications |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | Mr. Papu Mani Saharia |
| 2 | VICE PRINCIPAL | 01 | Ms. Josephine Rose Boro |
| 3 | HEADMISTRESS/HEADMASTER | - | - |
| 4 | TOTAL NO. OF TEACHERS | 29 | Teacher Details |
| 5 | TEACHERS SECTION RATIO | 1.5 | - |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 |
PRANITA DEVI M.A. |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 |
JWNGSAR KHUNGUR BASUMATARY B.A., LLB |
| S. No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 10303.2 Sq. m. |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 20 Classrooms, each 152 Sq. m. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 05 Labs |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01, 180 Sq. m. |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 08 |
| 7 | NO. OF BOYS TOILETS | 08 |
| 8 | NO. OF CWSN TOILETS | 02 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | https://youtu.be/nrUgrdp9xO8?si=4GsfjHzTk-C7mgHi |